Demographics
(Based on 2000 Census Data)
Bessemer MI US
Educational Attainment Number Number Number
Population 25 and Older 1,506
 
  Number Pct Pct Pct
High School Graduates (including GED) 518 34.4 31.3 28.6
Some College 525 34.9 30.3 27.4
Bachelor's Degree 217 14.4 13.7 15.5
Master's Professional, or Doctorate 44 2.9 8.1 8.9
School Enrollment Number Pct Pct Pct
Population 3 years and Over in School 545      
Preschool and Kindergarten 74 13.6 11.6 11.9
Grades 1-12 396 72.7 65.5 65.3
College 75 13.8 22.9 22.8
         
Median Household Income by Age ($ in Previous Year)
       
Number   Number Number
Median Household Income 27,639   44,667 41,994
Householder Under 25 12,083   24,436 22,679
Householder 25-34 28,906   44,420 41,414
Householder 35-44 37,250   53,725 50,654
Householder 45-54 45,481   61,791 56,300
Householder 55-64 35,625   50,228 47,447
Householder 65-74 22,250   31,574 31,368
Householder 75 and Older 16,944   22,114 22,259
         
Per Capita Income 17,499 22,168 21,587
 
Sources: U.S. Census Bureau, 2000 Census; ePodunk